
















The Glass Film may can’t cover the full screen,pls understand.
$974.99 – $1,008.79
The Glass Film may can’t cover the full screen,pls understand.
Bundle | Standard, Add Nillkin Case, Add Mi Band 4 |
---|---|
Color | 12 256GB Blue |
Battery Type | Not Detachable |
Rear Camera Quantity | 3 |
Design | BAR |
ROM | 256G |
Standby Time | Other |
Front Camera Quantity | 1 |
Fast Charging | Dash Charge |
Biometrics Technology | In-Screen Fingerprint Recognition |
Optical Zoom | 3x |
Rear Camera Pixel | 48MP |
Item Condition | New |
Operation System | Android |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 3120*1440 |
Charging Interface Type | TYPE-C |
Phone Type | Smart Phones |
Features | Elevating Camera |
Display Size | Other |
Front Camera Pixel | 16MP |
3.5mm Headphone Port | no |
Wireless Charging | no |
Screen Type | Full Screen |
Touch Screen Type | Capacitive Screen |
Language | English |
Battery Capacity(mAh) | 4000 |
CPU Core Quantity | Octa Core |
Cellular | LTE |
Screen Material | AMOLED |
Display Proportions | 19.5:9 |
NFC | YES |
Release Date | 2018 |
Main Rear Camera Sensor | SONY IMX586 |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 855 |
RAM | 12GB |
Unlock Phones | Yes |
Model | OnePlus 7 pro |
CPU | Snapdragon 855 Octa Core |
Function | Bluetooth 5.0 NFC |
One Plus
One Plus
One Plus
One Plus
One Plus
Store is open for business Dismiss
Reviews
There are no reviews yet.