2G: GSM 850/900/1800/1900MHz, CDMA BC0;
3G: WCDMA 850/900/1900/2100MHz, TD SCDMA B34/39
4G: FDD LTE B3/B1/B7/B5/B8;













The Glass Film may can’t cover the full screen,pls understand.
$137.79 – $164.94
2G: GSM 850/900/1800/1900MHz, CDMA BC0;
3G: WCDMA 850/900/1900/2100MHz, TD SCDMA B34/39
4G: FDD LTE B3/B1/B7/B5/B8;
The Glass Film may can’t cover the full screen,pls understand.
Bundle | Standard, Add Silicon Case, Add SiliconGlassFilm, Add 18W EU Charger, Add ShieldGlassFilm |
---|---|
Color | CN ROM Blue, Global ROM Black, Global ROM Orange, Global ROM Blue |
Item Condition | New |
Operation System | Android |
Biometrics Technology | no |
Standby Time | Other |
Rear Camera Pixel | 12MP |
Front Camera Quantity | 1 |
Fast Charging | Nonsupport |
Battery Capacity(mAh) | 5000 |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | Japanese |
Optical Zoom | no |
Display Resolution | 1520×720 |
Battery Type | Not Detachable |
ROM | 64GB |
Rear Camera Quantity | 1 |
Charging Interface Type | TYPE-C |
NFC | no |
SIM Card Quantity | 2 SIM Card |
Display Size | Other |
3.5mm Headphone Port | no |
Screen Type | Normal Screen |
Cellular | LTE |
Front Camera Pixel | 8MP |
CPU Model | Qualcomm |
Display Proportions | 18:9 |
RAM | 4GB |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Wireless Charging | no |
Design | BAR |
Model | Redmi 8A 4GB 64GB |
Store is open for business Dismiss
Reviews
There are no reviews yet.