















The Glass Film may can’t cover the full screen,pls understand.
$1,033.49 – $1,059.49
The Glass Film may can’t cover the full screen,pls understand.
Bundle | Standard, Add Glass film, Add NillkinGlassFilm |
---|---|
Fast Charging | Dash Charge |
ROM | 256G |
Item Condition | New |
Operation System | Android |
Biometrics Technology | In-Screen Fingerprint Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Charging Interface Type | TYPE-C |
Color | 8GB 256GB NebulaBlue, 8GB 256GB MirrorGrey |
Rear Camera Pixel | 48MP |
Phone Type | Smart Phones |
Features | Bluetooth 5.0 |
Touch Screen Type | Capacitive Screen |
Language | English |
Optical Zoom | 3x |
Display Resolution | 3120*1440 |
Rear Camera Quantity | 3 |
Oneplus Model Number | 6 8GB 256GB |
Battery Type | Not Detachable |
Battery Capacity(mAh) | 4000 |
RAM | 8G |
Wireless Charging | no |
Display Size | 6.67'' |
3.5mm Headphone Port | no |
Screen Type | Full Screen |
Cellular | LTE |
Display Proportions | 19.5:9 |
CPU Model | Qualcomm |
NFC | YES |
Front Camera Pixel | 16MP |
Unlock Phones | Yes |
Qualcomm Model | Snapdragon 855 |
Screen Material | AMOLED |
Main Rear Camera Sensor | SONY IMX586 |
CPU Core Quantity | Octa Core |
Release Date | 2018 |
Model | OnePlus 7 pro 8GB 256GB |
CPU | Snapdragon 855 Octa Core |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Function | Bluetooth 5.0 NFC |
One Plus
One Plus
One Plus
Store is open for business Dismiss
Reviews
There are no reviews yet.