
2G: GSM 850/900/1800/1900MHz;
4G: FDD LTE B3/B2/B1/B5/B8/B7/B4/B18/B19/B20/B26/B28;

















More Colors
window.adminAccountId=110180905;
$614.90 – $650.00
2G: GSM 850/900/1800/1900MHz;
More Colors
window.adminAccountId=110180905;
Bundle | Standard, Add Nillkin Case, Add Ori Earphone, Add Mi Band 4 |
---|---|
SIM Card Quantity | 2 SIM Card |
ROM | 128G |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | Other |
Battery Capacity(mAh) | 5260 |
Phone Type | Smart Phones |
Features | Bluetooth 5.0 |
Fast Charging | Quick Charge 4.0 |
Touch Screen Type | Capacitive Screen |
Language | Arabic |
Optical Zoom | 5x |
Display Resolution | 2340×1080 |
Rear Camera Quantity | 5 |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 32MP |
Wireless Charging | no |
Design | BAR |
Battery Type | Not Detachable |
Color | Glacier White, Midnight Black, Aurora Green |
Release Date | 2019 |
Version | Global Version |
Cellular | LTE |
Display Proportions | 19.5:9 |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 730 |
NFC | YES |
RAM | 6G |
Screen Material | AMOLED |
Main Rear Camera Sensor | Other |
CPU Core Quantity | Octa Core |
3.5mm Headphone Port | YES |
Display Size | 6.47 |
Model Name | Xiaomi Mi Note 10 |
Rear Camera | 108MP+5MP+12MP+20MP+2MP |
Front Camera | 32MP Rear Camera |
GPU | Adreno 618 |
CPU | Snapdragon 730G |
Charger | 30W Type -C |
4G FDD | B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 |
4G TDD | B38/B40 |
WCDMA | B1/B2/B4/B5/B6/B8/B19 |
Screen Type | Curved Screen |
GSM | GSM: B2/B3/B5/B8 |
Store is open for business Dismiss
Reviews
There are no reviews yet.