Bundle | 4GB 128GB, 6GB 128GB |
---|---|
Fast Charging | Adaptive Fast Charge |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Fingerprint Recognition |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Quantity | 2 |
Color | With Lenovo Earphone, With Lenovo Earphone, W TWS Earphone, Standard, W TWS Earphone, Standard |
Rear Camera Pixel | 16MP |
Phone Type | Smart Phones |
Features | Bluetooth 5.0 |
Touch Screen Type | Capacitive Screen |
Language | Japanese |
Optical Zoom | no |
Display Resolution | 1080×2220 |
Battery Type | Not Detachable |
ROM | 128G |
Battery Capacity(mAh) | 3000 |
Qualcomm Model | Snapdragon 636 |
Front Camera Pixel | 12MP |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.21 |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Cellular | LTE |
CPU Model | Qualcomm |
Charging Interface Type | TYPE-C |
NFC | no |
Display Proportions | 19:9 |
RAM | 4G |
Unlock Phones | Yes |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Model | MOTO G7 Plus |
Wireless Charging | no |
Design | BAR |
Screen | Full HD water drop screen |
Be the first to review “Motorola Moto G7 Plus Smartphone” Cancel reply
Related products
Rated 5.00 out of 5
$157.92 – $196.92
Sale!
$106.20 – $110.67
Sale!
Lenovo
Rated 5.00 out of 5
$111.68 – $116.67
Sale!
Sale!
$183.43 – $205.89
Rated 5.00 out of 5
$154.67 – $198.87
Sale!
Rated 5.00 out of 5
Sale!
Rated 5.00 out of 5
$469.65 – $473.16
Reviews
There are no reviews yet.