Screen ——– 6.28″ 2280 x 1080P 19:9 Full Screen ,Optic AMO-LED ,2.5D Cor-ning Gori-lla Glass 5
















Bundle | Standard, Add Silicon Case, Add SiliconGlassFilm, Add Mi Band 3, Add Mi Earphone |
---|---|
Color | Midnight Black, Avengers Version |
Oneplus Model Number | 6 8GB 256GB |
Battery Type | Not Detachable |
ROM | 256G |
Optical Zoom | no |
Item Condition | New |
Operation System | Android |
Display Resolution | 2280×1080 |
Rear Camera Quantity | 2 |
Biometrics Technology | Fingerprint Recognition |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 16MP |
Wireless Charging | no |
Standby Time | Other |
Front Camera Quantity | 1 |
Rear Camera Pixel | 20MP |
Battery Capacity(mAh) | 3300 |
Design | BAR |
Fast Charging | Dash Charge |
SIM Card Quantity | 2 SIM Card |
Phone Type | Smart Phones |
Features | Gorilla Glass |
Display Size | 6.28 |
3.5mm Headphone Port | no |
Screen Type | Full Screen |
Touch Screen Type | Capacitive Screen |
Language | Portuguese |
RAM | 8G |
Cellular | LTE |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 845 |
Unlock Phones | Yes |
Screen Material | AMOLED |
Main Rear Camera Sensor | SONY IMX519 |
CPU Core Quantity | Octa Core |
NFC | Yes |
Release Date | 2018 |
OS | OxygenOS based on Android 8.1 |
Model | OnePlus 6 8GB 256GB |
Display | Optic AMOLED 6.28'' Display |
GPU | Adreno 630 |
CPU | Snapdragon 845 Octa Core,up to 2.8GHz |
Cover Glass | 2.5D Corning Gorilla Glass 5 |
FDD LTE | 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/66 |
Camera | 16.0MP+20.0MP Dual Rear Camera;16.0MP Front Camera |
Bluetooth | Bluetooth 5.0,support aptX & aptX HD |
One Plus
One Plus
One Plus
Store is open for business Dismiss
Reviews
There are no reviews yet.