Model | nubia X | ||||||
Display | Main Screen: 6.26 inch(1080*2160 FHD+, 19:9 full Screen ,93% NFS,402ppi densityMaterial,16M color, | Secondary Screen: 5.1 inch 720*1520px,96% NTSC | |||||
CPU | Qualcomm Snapdragon 845, Octa Core 2.8Hz 64bit | GPU: Adreno 630 | |||||
Storage | 8GB RAM 128GB ROM | (The actual available internal storage is less than the specification data as the System and Apps take space.) | |||||
Camera | Dual Camera: | Sub Camera: 24.0MP, f1.7, NeoVision 8.0 ,PDAF, CMOS (video:[email protected], [email protected]),Sub-photo: 0.2S | Mian Camera:16.0MP , f/1.8, AI Smart Scene, 2 40fps, Flash Dual color Temperature LED / self-timer soft LED | Focusing speed Main photo: 0.1S | |||
Google services | / | ||||||
OS | nubia UI 6.0.2 (based onAndroid 8.1.0) | ||||||
Fingerprint | Dual Fingerprint Unlock (Body Side) | ||||||
Network | 2G: GSM 850/900/1800/1900 | 3G: CDMA 1x&EVDO 800 | 3G: TD-SCDMA B34/B39 | 4G: TD-LTE B34/B38 / B38/B40/B41 | 3G: WCDMA 850/900/1900/2100 | 4G: FDD-LTE B1/B3/B4/B5 /B7/B8/B20 | |
Language | English, Russian,Spanish,German, Philippines,France, Italy, Portuguese,Thailand, Vietnam, Hebrew, Urdu, Arabic(Egypt), Polish, Nepali , Indonesia,Hindi(India) , Bangladesh, Sri Lanka, , Laos, Japan,Khmer(Cambodia) ,Burmese , Malay, Dutch(Netherlands), | Bahasa indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Eesti, English, Espanol, Francais, Italiano, Latviesu, Lietuviu,Magyar,Nederlands, Norsk bokmal, Polski, Portugues, Romana, Slovencina, Suomi, Svenska,Tieng Viet, Turkce,etc. | |||||
Dual SIM | Dual card dual standby single pass,support Nano SIM card | ||||||
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot,Support 5GHz,2.4GHz | ||||||
Bluetooth | Bluetooth 5.0, WCN 3990 | ||||||
NFC | Not | ||||||
Connectivity | SIM card slot:Dual Nano SIM card dual standby | Slot:N/A | USB slot:Type-C | Audio output:Yes (Charging mouth interoperability) | Microphone:Supported | Speaker:Support | 3.5mm jack: Yes |
Video format:3GP,ASF,AVI,DAT,FLV,M2TS,MKV,MOV,MP4,MPG,MTS,RM,RMVB,TS,VOB,WEBM,WMV | Audio format : MP3,3GA,AAC,AMR,APE,FLAC,MIDI,MKA,OGG,WAV,WMA,WMV | Image format:GIF, JPEG, BMP, PNG,BMP | FM radio:Not | ||||
Stytem upgrade | support | ||||||
SOUND | DTS HD sound, TAS2555 model | ||||||
Sensor | Gyroscopes, G-sensor, Distance sensors, Photo sensors,Fingerprint (rear-mounted), accelerometer, gyro, proximity, compas | GPS:Yes, with A-GPS, GLONASS, BDS | USB type : Type-C 1.0 reversible connector | ||||
Additional Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, tethering & portable hotspot, Touch ID, fast charge,Type-C, etc | ||||||
SD Card Expansion | Not Support | ||||||
Battery | Capacity:Built-in 3800mAh | Standby time:About 2~3 days | |||||
Dimension & Weight | Dimension:154.1*73.3*8.4mm(The thinnest side of the side is 6.85mm) | Weight:181g | |||||
Package Contents | 1 × Phone | 1 × Built-in Battery | 1 × Type-C Cable | 1 × Eject Pin | 1 × User Manual | 1 × US Power Adapter |
Reviews
There are no reviews yet.