
90Hz Fluid Display | Snapdragon 855 Plus | Triple Camera










$1,078.99 – $1,099.79
90Hz Fluid Display | Snapdragon 855 Plus | Triple Camera
Bundle | Standard, Add NillkinCase, Add Mi Band 4 |
---|---|
Front Camera Quantity | 1 |
Optical Zoom | 3x |
Item Condition | New |
Operation System | Android |
Display Resolution | 3120×1440 |
Rear Camera Quantity | 3 |
Biometrics Technology | In-Screen Fingerprint Recognition |
Charging Interface Type | TYPE-C |
3.5mm Headphone Port | no |
Color | Mclaren Edition |
Wireless Charging | no |
Front Camera Pixel | 16MP |
Rear Camera Pixel | 48MP |
Battery Capacity(mAh) | 4085 |
Design | BAR |
Fast Charging | Dash Charge |
SIM Card Quantity | 2 SIM Card |
Phone Type | Smart Phones |
Features | Bluetooth 5.0 |
Display Size | 6.67'' |
Oneplus Model Number | OnePlus 7T Pro Mclaren Editi |
Battery Type | Not Detachable |
ROM | 256G |
Standby Time | Other |
Function | Bluetooth 5.0 NFC |
Touch Screen Type | Capacitive Screen |
Display Proportions | 19.5:9 |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 855 |
Unlock Phones | Yes |
Screen Material | AMOLED |
Main Rear Camera Sensor | SONY IMX586 |
CPU Core Quantity | Octa Core |
Release Date | 2019 |
Screen Type | Full Screen |
NFC | YES |
2G GSM | B2,3,5,8 |
CPU | Snapdragon 855 Plus |
3G WCDMA | B1,2,4,5,8,9,19 |
4G FDD LTE | B1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,32,66 |
4G TDD LTE | B34,38,39,40,41 |
3G TD - SCDMA | B34,B39 |
RAM and ROM | 8GB 256GB |
Rear Camera | 48MP+8MP+16MP |
Front Camera | 16MP |
Language | Japanese |
RAM | 12GB |
Cellular | LTE |
Charge | WARP 30T Fast Charging |
One Plus
One Plus
One Plus
One Plus
One Plus
Store is open for business Dismiss
Reviews
There are no reviews yet.